S&A Budget Information 2013-2014
The information contained on this page reflects a completed fiscal year. Budget information is at this time should be considered accurate and complete.
| S&A Fee Information (8/1/2013) | |
|---|---|
| Full-Time Student S&A Fee, 2013-2014 | $575.00 |
| Fee change from previous year | +4% |
| S&A Revenue Projection | $3,054,640.00 |
| S&A Expenses Projection | $3,054,042.00 |
| Emergency Student Loan Fund | $88,836.00 |
| Special Initiative Fund Starting Balance | $157,854.30 |
Tier I Budgets
The following budgets are reviewed by the S&A Board on an biannual basis. These are larger organizations that typically include professional college staff. Additionally, these include the budgets for the S&A committees at the Tacoma Program and Reservation Based Community Determined Program.
| Tier I Program Name | S&A Approved Budget | Estimated Revenue | Total S&A Allocation | Actual Expenditure |
|---|---|---|---|---|
| Athletic Program* | $84,224.00 | N/A | $84,224.00 | $84,676.76 |
| Children's Center* | $724,463.00 | $457,011.00 | $267,452.00 | $283,681.83 |
| College Activities Building (CAB) | $129,195.00 | N/A | $129,195.00 | $121,961.62 |
| Cooper Point Journal** | $25,594.07 | $5,738.00 | $19,856.07 | $19,797.68 |
| CRC Operations* | $274,841.92 | N/A | $274,841.92 | $271,595.10 |
| Flaming Eggplant Cafe* | $83,958.55 | N/A | $83,958.55 | $80,501.00 |
| KAOS Radio FM* | $273,362.00 | $36,948.00 | $236,414.00 | $239,196.83 |
| Office of Sexual Assault Prevention* | $29,542.00 | N/A | $29,542.00 | $33,394.02 |
| Outdoor Program* | $23,776.00 | $4,490.00 | $19,286.00 | $19,472.24 |
| Recreational Program* | $87,091.00 | $900.00 | $86,191.00 | $86,717.20 |
| Reservation Based Program S&A | $14,535.00 | N/A | $14,535.00 | $12,395.69 |
| Student Activities Admin | $535,958.00 | N/A | $535,958.00 | $550,838.39 |
| S&A Productions | $54,907.00 | $10,304.00 | $44,603.00 | $49,717.21 |
| Tacoma Program S&A | $74,868.00 | N/A | $74,868.00 | $85,493.26 |
|
Notes: **The Cooper Point Journal is a Tier II student organization. It is included in the Tier I chart for the purpose of showing revenue. |
||||
Tier II Budgets
The following budgets are reviewed by the S&A Board on an annual basis. These include Registered Student Organizations (RSOs), student governance groups, sports & recreation clubs, and other budgets that are allocated to support student organizations at Evergreen.
| Tier II, Student Organization Name | Operational Budget Allocation | Special Initiative Allocation | Total S&A Allocation | Actual Expenditure |
|---|---|---|---|---|
| Abolish Cops and Prisons | N/A | $11,490.00 | $11,490.00 | $12,961.41 |
| Amnesty International | $90.00 | -$90.00 | $0.00 | $0.00 |
| Aquaponics Club | $1,662.96 | -$1,662.96 | $0.00 | $0.00 |
| Archery Club* | N/A | $3,000.00 | $3,000.00 | $3,333.70 |
| Asian Pacific Islander Coalition | $2,165.01 | N/A | $2,615.01 | $562.88 |
| Astronomy Club | $3,854.40 | N/A | $3,854.40 | $0.00 |
| Ballet Club* | N/A | $3,000.00 | $3,000.00 | $3,000.00 |
| Bike Shop | $12,324.00 | N/A | $12,324.00 | $11,862.78 |
| Campus Food Coalition | $3,624.00 | N/A | $3,624.00 | $2,352.61 |
| Capoeria Angola | $6,504.00 | N/A | $6,504.00 | $2,600.00 |
| Chamber Orchestra | N/A | $90.00 | $90.00 | $117.84 |
| Chemistry & Other Sciences | $2,198.00 | $7,564.47 | $9,762.47 | $10,049.33 |
| Chess Club | N/A | $90.00 | $90.00 | $91.23 |
| Circus Resurgence | $1,524.00 | $2,888.75 | $4,412.75 | $3,411.43 |
| Coalition Against Sexual Violence | $5779.38 | $315.00 | $6,094.38 | $5,657.28 |
| Common Bread | $3,204.00 | $772.00 | $3,976.00 | $3,846.84 |
| Community Gardens | $11,065.28 | N/A | $11,065.28 | $10,976.70 |
| Conservation Corps | N/A | $4,549.20 | $4,549.20 | $4,343.36 |
| Crew Team | $11,060.00 | $5,820.00 | $16,880.00 | $16,283.64 |
| Developing Ecological Agriculture Practices | $12,889.25 | $4,482.80 | $17,372.05 | $7,342.42 |
| Electronic Music Collective | N/A | $90.00 | $90.00 | $0.00 |
| Feminists in Solidarity Together | $10,288.00 | $300.00 | $10,588.00 | $8,891.80 |
| Fencing Club* | $348.95 | N/A | $348.95 | $251.10 |
| Fiber Arts Collective | $2,434.00 | N/A | $2,434.00 | $2,425.99 |
| For Racial Justice | N/A | $1,840.00 | $1,840.00 | $1,829.98 |
| Freedom First Dance Collective | $7,876.00 | $4,816.00 | $12,692.00 | $9,454.39 |
| Gaming Guild | N/A | $433.04 | $433.04 | $410.89 |
| Generation Friends | $2,384.00 | $6,357.50 | $8,741.50 | $8,364.14 |
| Geoduck Campus Games | $1,934.00 | N/A | $1,934.00 | $1,827.67 |
| Geoduck Student Union | $23,816.90 | $5,616.00 | $29,432.90 | $26,192.14 |
| Giant Robot Appreciation Society | $578.00 | $2,014.60 | $2,592.60 | $2,724.88 |
| Greener Engineering Cooperative | N/A | $90.00 | $90.00 | $0.00 |
| Greener Film Society | $990.00 | -$990.00 | $0.00 | $0.00 |
| Greener Association for Psychedelic Studies | $1,688.00 | $11,958.90 | $13,646.90 | $13,252.99 |
| Hacker Club | N/A | $90.00 | $90.00 | $0.00 |
| Hip Hop Congress | N/A | $4,783.60 | $4,783.60 | $4,750.39 |
| Master of Environmental Studies Association | $642.00 | $7,063.26 | $7,705.26 | $7,004.16 |
| MEXA | $3,017.00 | $6,027.84 | $9,044.84 | $8,199.14 |
| MISU | $303.00 | -$303.00 | $0.00 | $0.00 |
| Native Student Alliance | $2,288.00 | $6,966.00 | $9,254.00 | $9,254.00 |
| Natural History Club | N/A | $441.72 | $441.72 | $0.00 |
| Non-Traditional Students | N/A | $90.00 | $90.00 | $14.24 |
| Organizing for America | $990.00 | -$990.00 | $0.00 | $0.00 |
| Phrontisterion | $590.00 | -$590.00 | $0.00 | $0.00 |
| Police Awareness & Student Safety | $2,611.59 | $0.00 | $2,611.59 | $545.36 |
| Political Information Center | N/A | $5,564.76 | $5,564.76 | $5,518.34 |
| Project SOL | N/A | $90.00 | $90.00 | $0.00 |
| Queer & Trans People of Color | $554.00 | $364.86 | $918.86 | $217.68 |
| Riot to Follow Theater | $4,912.00 | $0.00 | $4,912.00 | $3,004.70 |
| S&A Board Operations | $22,378.00 | $716.00 | $23,094.00 | $24,847.26 |
| Shakespeare Society | $2,072.34 | N/A | $2,072.34 | $754.45 |
| Shellfish Club | $6,133.54 | N/A | $6,133.54 | $4,175.85 |
| Slightly West | $90.00 | -$90.00 | $0.00 | $0.00 |
| Socialist Alternative | $90.00 | -$90.00 | $0.00 | $0.00 |
| Student Gallery Organization | $619.94 | $4,092.20 | $4,712.14 | $3,143.41 |
| Student Media Project | N/A | $6,868.33 | $6,868.33 | $3,973.37 |
| Student Organization Telephones** | $3,512.00 | N/A | $3,512.00 | $3,792.13 |
| Student Organization Supplies** | $8,000.00 | N/A | $8,000.00 | $7,472.57 |
| Student Video Game Alliance | $2,479.00 | N/A | $2,479.00 | $2,916.23 |
| Students for Democratic Society | $960.00 | $2,682.00 | $3,642.00 | $4,164.67 |
| Students for Justice in Palestine | $2,289.00 | $985.00 | $3,274.00 | $3,280.28 |
| Students for Sustainable Animal Agriculture | $1,554.00 | $436.53 | $2,010.53 | $1,922.35 |
| Students United for Reproductive Justice | N/A | $90.00 | $90.00 | $62.60 |
| T*REX | $568.00 | $4,077.20 | $4,465.20 | $4,916.03 |
| Thinkers Society | N/A | $90.00 | $90.00 | $21.05 |
| Vanishing Point Literary Journal | N/A | $90.00 | $90.00 | $63.09 |
| Vocal Ensemble | N/A | $492.00 | $492.00 | $479.76 |
| Wild Order for Living Free | N/A | $90.00 | $90.00 | $104.61 |
| Women of Color Coalition | $90.00 | -$90.00 | $0.00 | $0.00 |
| Women's Resource Center | $2,740.00 | N/A | $2,740.00 | $2,509.89 |
| Wonder Collective | $7,092.00 | $7,000.00 | $14,092.00 | $14,552.27 |
| Wrestle Club* | $0.00 | $2,623.00 | $2,623.00 | $2,196.02 |
| Yoga Service Collective | N/A | $4,861.00 | $4,861.00 | $6,083.74 |
| Young Roots | $1,406.00 | $344.60 | $1,740.60 | $816.09 |
|
Notes: **Not a student organization. But represents a fund that buys supplies or provides resources directly to student organizations. |
||||