St. Martin's Univers vs Evergreen State (10/14/2009)
Volleyball Box Score
Volleyball Box Score
St. Martin's Univers vs Evergreen State (10/14/2009 at Olympia, WA)
St. Martin's Univers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Cymbree, DECOSTA.... 3| 1 1 3 .000| 21| 3 2| 0| 11| 0 1 0| 3
3 Theresia, DEVER..... 2| 0 0 2 .000| 0| 1 0| 0| 1| 0 0 0| 0
4 Kristin, ANDERSON... 2| 8 0 18 .444| 0| 0 1| 1| 2| 0 2 0| 0
5 Malia, IBARRA....... 3| 1 3 9 -.222| 0| 4 3| 0| 11| 0 0 0| 0
7 Brianna, BAUTISTA... 3| 0 0 1 .000| 0| 2 0| 3| 14| 0 0 0| 0
8 Kirstyn, DRUZIANICH. 3| 5 4 18 .056| 0| 0 0| 0| 5| 0 3 0| 0
9 Angela, SMITH....... 3| 0 2 2-1.000| 2| 0 0| 1| 0| 0 0 0| 1
11 Kristeen, JUAREZ.... 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
14 Sarah, GANN......... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Teilissa, TUA....... 3| 9 4 22 .227| 3| 3 1| 0| 5| 0 3 0| 0
22 Samantha, DOMINIAK.. 3| 4 2 10 .200| 0| 0 0| 0| 0| 0 0 0| 0
25 Katy, FERGUSON...... 3| 5 3 12 .167| 1| 0 0| 0| 0| 2 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 20 102 .127| 27| 13 7| 5| 49| 2 10 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 9 39 .077 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 28 .214 St. Martin's Univers (3) 25 25 25 1-15, 0-8 GNAC
3 10 6 35 .114 Evergreen State..... (0) 19 17 20 1-18, 1-10 CCC
Evergreen State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GARCIA, Jazzmin..... 3| 1 6 9 -.556| 1| 0 0| 0| 1| 0 1 0| 0
4 WALSH, Mackinnon.... 3| 2 6 14 -.286| 0| 0 0| 2| 1| 0 0 0| 1
5 SWIFT, Caitlin...... 2| 3 2 8 .125| 1| 0 0| 1| 2| 0 1 0| 0
8 JONES, Leasia....... 3| 3 4 18 -.056| 0| 0 0| 0| 11| 3 3 0| 1
9 DE LA ROSA, Meghan.. 3| 2 1 8 .125| 12| 2 2| 0| 5| 0 0 0| 2
11 PETKUS, Chantal..... 3| 0 0 4 .000| 0| 1 1| 2| 16| 0 0 0| 1
13 GLEAVES, Sarah...... 3| 3 3 16 .000| 0| 0 0| 0| 2| 0 2 0| 0
14 PADAYAO, Eveyln..... 3| 5 1 13 .308| 0| 0 0| 2| 4| 0 3 0| 0
16 TAKAHASHI-COKER, Ire 3| 0 1 2 -.500| 1| 2 0| 2| 5| 0 0 0| 0
, TEAM............. | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 19 24 92 -.054| 15| 5 3| 10| 47| 3 10 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 4 12 34 -.235 Site: Olympia, WA (Greenhouse)
2 7 3 23 .174 Date: 10/14/2009 Attend: 109 Time:
3 8 9 35 -.029 Referees:
Short Box Score
Short Box Score (Match)
St. Martin's Univers vs Evergreen State (10/14/2009 at Olympia, WA)
St. Martin's Univers def. Evergreen State 25-19,25-17,25-20
St. Martin's Univers (1-15, 0-8 GNAC) (Kills-aces-blocks) -
Teilissa, TUA 9-3-3; Kristin, ANDERSON 8-0-2; Kirstyn, DRUZIANICH
5-0-3; Katy, FERGUSON 5-0-3; Samantha, DOMINIAK 4-0-0; Malia, IBARRA
1-4-0; Cymbree, DECOSTA 1-3-1; Brianna, BAUTISTA 0-2-0; Theresia,
DEVER 0-1-0; Totals 33-13-7.0. (Assists) - Cymbree, DECOSTA 21. (Dig
leaders) - Brianna, BAUTISTA 14; Cymbree, DECOSTA 11; Malia, IBARRA 11
Evergreen State (1-18, 1-10 CCC) (Kills-aces-blocks) - PADAYAO,
Eveyln 5-0-3; SWIFT, Caitlin 3-0-1; JONES, Leasia 3-0-6; GLEAVES,
Sarah 3-0-2; WALSH, Mackinnon 2-0-0; DE LA ROSA, Meghan 2-2-0; GARCIA,
Jazzmin 1-0-1; TAKAHASHI-COKER, Ire 0-2-0; PETKUS, Chantal 0-1-0;
Totals 19-5-8.0. (Assists) - DE LA ROSA, Meghan 12. (Dig leaders) -
PETKUS, Chantal 16; JONES, Leasia 11
Site: Olympia, WA (Greenhouse)
Date: 10/14/2009 Attend: 109 Time:
Referees: