Northwest University vs Evergreen State (10/16/2009)
Volleyball Box Score
Volleyball Box Score
Northwest University vs Evergreen State (10/16/2009 at Olympia, WA)
Northwest University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Noel, MYERS......... 3| 0 1 2 -.500| 0| 1 0| 1| 0| 0 0 0| 0
2 Elle, OTTOW......... 3| 0 0 1 .000| 0| 0 0| 1| 10| 0 0 0| 0
5 Lauren, HOLTZ....... 3| 12 4 22 .364| 5| 0 1| 2| 10| 0 0 0| 0
6 Lauryn, ERNSTER..... 3| 7 0 12 .583| 19| 5 1| 0| 10| 1 1 0| 2
7 Ashley, PEAVEY...... 3| 4 1 9 .333| 5| 1 0| 0| 3| 1 3 0| 0
8 Breanna, COVEY...... 3| 6 1 10 .500| 0| 1 2| 0| 2| 1 0 0| 0
9 Anu, AKAMINE........ 3| 2 2 16 .000| 0| 0 0| 1| 6| 0 0 1| 0
10 Shelbe, KUKOWSKI.... 3| 0 0 0 .000| 1| 2 0| 0| 5| 0 0 0| 0
12 Kacie, SIMPSON...... 3| 10 1 15 .600| 0| 3 1| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 41 10 87 .356| 30| 13 5| 5| 48| 3 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 2 26 .615 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 5 32 .219 Northwest University (3) 25 25 25 0 0 10-18, 6-14 CCC
3 11 3 29 .276 Evergreen State..... (0) 14 20 18 0 0 1-20, 1-11 CCC
4 0 0 0 .000
5 0 0 0 .000
Evergreen State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GARCIA, Jazzmin..... 3| 13 5 22 .364| 1| 0 0| 0| 0| 0 1 0| 0
3 EVANS, Kaylani...... 2| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0
4 WALSH, Mackinnon.... 3| 3 2 10 .100| 2| 0 1| 0| 5| 0 0 0| 1
5 SWIFT, Caitlin...... 1| 1 1 3 .000| 1| 0 1| 0| 1| 0 0 0| 1
8 JONES, Leasia....... 3| 6 4 18 .111| 0| 0 1| 0| 5| 2 2 0| 0
9 DE LA ROSA, Meghan.. 3| 3 2 10 .100| 21| 5 3| 0| 7| 0 1 0| 0
11 PETKUS, Chantal..... 3| 0 2 4 -.500| 2| 2 1| 5| 20| 0 0 0| 0
13 GLEAVES, Sarah...... 3| 0 1 1-1.000| 1| 0 0| 0| 1| 1 0 0| 0
14 PADAYAO, Eveyln..... 3| 1 0 11 .091| 5| 0 0| 0| 3| 0 0 0| 0
16 TAKAHASHI-COKER, Ire 3| 1 3 5 -.400| 0| 1 1| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 29 20 85 .106| 33| 8 8| 6| 53| 3 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 6 19 .105 Site: Olympia, WA (Greenhouse)
2 10 8 33 .061 Date: 10/16/2009 Attend: 61 Time:
3 11 6 33 .152 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
Northwest University vs Evergreen State (10/16/2009 at Olympia, WA)
Northwest University def. Evergreen State 25-14,25-20,25-18,0-0,0-0
Northwest University (10-18, 6-14 CCC) (Kills-aces-blocks) -
Lauren, HOLTZ 12-0-0; Kacie, SIMPSON 10-3-2; Lauryn, ERNSTER 7-5-2;
Breanna, COVEY 6-1-1; Ashley, PEAVEY 4-1-4; Anu, AKAMINE 2-0-0;
Shelbe, KUKOWSKI 0-2-0; Noel, MYERS 0-1-0; Totals 41-13-6.0. (Assists)
- Lauryn, ERNSTER 19. (Dig leaders) - Lauren, HOLTZ 10; Elle, OTTOW
10; Lauryn, ERNSTER 10
Evergreen State (1-20, 1-11 CCC) (Kills-aces-blocks) - GARCIA,
Jazzmin 13-0-1; JONES, Leasia 6-0-4; WALSH, Mackinnon 3-0-0; DE LA
ROSA, Meghan 3-5-1; SWIFT, Caitlin 1-0-0; PADAYAO, Eveyln 1-0-0;
TAKAHASHI-COKER, Ire 1-1-0; EVANS, Kaylani 1-0-0; GLEAVES, Sarah
0-0-1; PETKUS, Chantal 0-2-0; Totals 29-8-5.0. (Assists) - DE LA ROSA,
Meghan 21. (Dig leaders) - PETKUS, Chantal 20; TAKAHASHI-COKER, Ire 8
Site: Olympia, WA (Greenhouse)
Date: 10/16/2009 Attend: 61 Time:
Referees: