White Named to All-Region Team
December, 2004
Olympia, WA - The Evergreen State College women's soccer team received another post-season award today as junior forward Alisha White was named to the NAIA Region I All-Region Team.
White had already been named to the Cascade Collegiate Conference All-Conference Team and received Newcomer of the Year honors as well. She was also one of two Geoducks nominated for Conference Player of the Year honors.
White led the Geoducks in scoring with 15 goals on the season. Fourteen of those goals came against conference opponents to lead all conference scorers in goals against conference foes.
With five multiple goal outings this season including hat-trick wins against Cascade College and Albertson College, White led the Geoducks to their best-ever conference season. Evergreen posted an 8-2-1 record against conference opponents earning third place in the league.
Evergreen finished the 2004 regular season with an 8-8-2 record. All of the losses the Geoducks suffered were to teams ranked in the top five in region one, or to NCAA Division II programs, including a 2-1 loss to perennial power Simon Fraser University who finished the season ranked fourth in the country, and a 0-0 tie with sixth-ranked Concordia University, who lost in the finals of the National Tournament.
The junior forward will return for her senior season in 2005, as will all eleven starters and 18 of 19 players, to lead the Geoducks in their quest for their first national tournament berth.
2004 NAIA Region I All-Region Team
| Postion | Name | Class | College | Hometown |
|---|---|---|---|---|
| Defender | Sarah Miles | Junior | Simon Fraser University | Port Moody, B.C. |
| Goalkeeper | Michele Gademans | Sophomore | Simon Fraser University | Langley, B.C. |
| Defender | Caitie Davidson | Senior | Concordia University | Boring, OR |
| Defender | Whitney Lilly | Sophomore | Concordia University | Gresham, OR |
| Defender | Julie Baird | Senior | Western Baptist College | Lake Oswego, OR |
| Midfielder | Amy Jackson | Senior | Concordia University | Eugene, OR |
| Midfielder | Carlen Oates | Junior | Simon Fraser University | West Vancouver, B.C. |
| Midfielder | Cassidy Merrick | Sophomore | Carroll College | Helena, MT |
| Midfielder | Leslie Gibbens | Senior | Simon Fraser University | North Vancouver, B.C. |
| Forward | Naomi Eguchi | Junior | Simon Fraser University | Kobe, Japan |
| Forward | Valerie Feltz | Freshman | Carroll College | Portland, OR |
| Forward | Jennifer Hughes | Senior | Concordia University | Orem, UT |
| Forward | Alicia White | Junior | Evergreen State University | Bremerton, WA |
Region I Player-of-the-Year:
Caitie Davidson Concordia University
Region I Coach-of-the-Year:
Shelley Howieson Simon Fraser University
Second Team
| Positon | Name | Class | College | Hometown |
|---|---|---|---|---|
| Goalkeeper | Kim Mendenhall | Sophomore | Western Baptist College | Windsor, CA |
| Defender | Lindsey Loraas | Sophomore | Carroll College | Helena, MT |
| Defender | Jeannie Mc Gonagle | Junior | Rocky Mountain College | Buncrana, Ireland |
| Defender | Stacy Ermini | Junior | Southern Oregon | Eugene, OR |
| Defender | Lisa Smith | Senior | Simon Fraser University | Kamloops, B.C. |
| Midfielder | Marrisa Gillingham | Senior | Southern Oregon | Medford, OR |
| Midfielder | Tara Tinner | Senior | Warner Pacific University | Portland, OR |
| Midfielder | Jennifer Craig | Senior | Simon Fraser University | Burnaby, B.C. |
| Midfielder | Krystel Silva | Senior | Rocky Mountain College | Aurora, CO |
| Forward | Sarah Muri | Junior | Western Baptist | Steilacoom, WA |
| Forward | Eileen Brennan | Sophomore | Carroll College | Helena, MT |
| Forward | Kristen Rice | Sophomore | Eastern Oregon | Eugene, OR |
| Forward | Claire Crosbie | Sophomore | Rocky Mountain College | Edinburgh, Scotland |


