Undergraduate Catalog
Find out what programs and courses may have space available by looking at the Enrollment Reports.
Find recently updated offerings.
New to Evergreen? Check out the list of 16-credit programs available for early Freshman registration.
| Save | Title | Time Offered | Offering | Class Standing | Credits | Quarters |
|---|---|---|---|---|---|---|
| Save to list | Dariush Khaleghi | Evening | Course | SO-SR | 4 |
|
| Save to list | Steve Rowland | Day | Program | JR-SR | 16 |
|
| Save to list | Thuy Vu | Evening | Course | FR-SR | 2 |
|
| Save to list | Robert Esposito; Cynthia Kennedy | Day | Program | FR-SR | 16 |
|
| Save to list | Natividad Valdez | Evening and Weekend | Course | SO-SR | 4 |
|
| Save to list | Thuy Vu | Evening | Course | FR-SR | 4 |
|
| Save to list | Thuy Vu | Evening | Course | FR-SR | 4 |
|
| Save to list | Ralph Murphy; Zoe Van Schyndel | Day | Program | FR-SO | 16 |
|
| Save to list | Jon Baumunk; Zoe Van Schyndel | Day | Program | FR-SR | 16 |
|
| Save to list | Marcella Benson-Quaziena | Weekend | Program | JR-SR | 8 |
|
| Save to list | Theresa Aragon | Evening and Weekend | Program | JR-SR | 8 |
|
| Save to list | Dariush Khaleghi | Evening and Weekend | Course | FR-SR | 4 |
|
| Save to list | Mark Hurst | Weekend | Course | FR-SR | 4 |
|
| Save to list | Steve Rowland | Day | Program | JR-SR | 16 |
|
| Save to list | Dariush Khaleghi | Weekend | Course | FR-SR | 4 |
|
| Save to list | Dariush Khaleghi | Evening | Course | FR-SR | 4 |
|
| Save to list | Glenn Landram | Evening | Course | FR-SR | 4 |
|
| Save to list | Mark Hurst | Weekend | Course | FR-SR | 4 |
|
| Save to list | David Muehleisen | Day | Program | FR-SR | 16 |
|
| Save to list | Karen Halpern | Evening | Course | FR-SR | 4 |
|
| Save to list | Elizabeth (Liz) Sales | Evening | Course | FR-SR | 4 |
|
| Save to list | Jadon Berry | Day | Course | FR-SO | 2 |
|
| Save to list | Cynthia Marchand-Cecil | Evening and Weekend | Program | JR-SR | 12 |
|
| Save to list | Cynthia Marchand-Cecil | Evening and Weekend | Program | JR-SR | 12 |
|
| Save to list | Cynthia Marchand-Cecil; Catherine Reavey | Evening and Weekend | Program | JR-SR | 12 |
|
| Save to list | Gary Arthur; Cynthia Marchand-Cecil | Evening and Weekend | Program | JR-SR | 12 |
|
| Save to list | Thuy Vu | Evening | Course | FR-SR | 4 |
|
| Save to list | Thuy Vu | Evening | Course | FR-SR | 4 |
|
| Save to list | Lachezar (Lucky) Anguelov | Evening | Course | JR-SR | 4 |
|
| Save to list | Douglas Hammel | Evening and Weekend | Course | FR-SR | 4 |
|
| Save to list | Jon Baumunk | Weekend | Program | FR-SR | 16 |
|
| Save to list | Gary Peterson; Yvonne Peterson | Day | Program | FR-SR | 16 |
|
| Save to list | Thomas (Randy) Kelley; Rafael Lozano | Evening | Course | FR-SR | 4 |
|
| Save to list | Thomas (Randy) Kelley | Evening | Course | FR-SR | 4 |
|
| Save to list | Glenn Landram; Lydia McKinstry | Day | Program | FR-SR | 16 |
|
| Save to list | Day and Weekend | Course | FR-SR | 4 |
| |
| Save to list | John McNamara | Evening | Course | FR-SR | 4 |
|
| Save to list | Lisa Sweet; Thomas (Tom) Womeldorff | Day | Program | FR-SO | 16 |
|

