Water
Limiting water use is a huge part of considering the future through sustainability. Currently, only 1% of the earth’s water is available for drinking, and this is the same water that is flushed down your toilets or flows down the drain during your shower. Considering that one fifth of the world’s population does not have safe drinking water, the necessity for water conservation becoming dramatically clear.
During regular remodeling of housing units on The Evergreen Campus, RAD Facilities has been replacing older, less efficient water fixtures with new low flow fixtures. In an attempt to raise awareness of water use on campus, RAD has installed water meters outside each housing building in the Soup, which will track the total hot and cold water use of each building.
Water Use Competition
The Residence Life team organized a water conservation program called "WaterWise" during the month of February. Please click here to learn more about the program.
Units are in Gallons unless otherwise stated. Individual values are gathered based on averages assuming 24 people per building.
| October | |||||||
| Unit | Hot: | Cold: | Monthly: | Mth/Mth Δ: | Per Person: | $/Month: | $/Person: |
| E | 9,100 | 10,800 | 20,279 | 779 | 829 | 4,094 | 166 |
| F | 8,200 | 7,900 | 16,441 | -659 | 670 | 3,317 | 134 |
| G | 13,600 | 11,900 | 26,066 | -1,434 | 1,061 | 5,261 | 213 |
| H | 11,800 | 18,900 | 31,191 | -1,109 | 1,278 | 6,295 | 257 |
| I | 9,500 | 14,800 | 24,695 | -24,005 | 1,011 | 4,985 | 204 |
| J | 12,700 | 19,300 | 32,529 | -5,371 | 1,333 | 6,565 | 269 |
| K | 7,200 | 9,500 | 17,000 | -800 | 695 | 3,431 | 139 |
| N | 7,600 | 9,600 | 17,516 | -84 | 716 | 3,535 | 143 |
| P | 6,000 | 9,500 | 15,750 | -1,450 | 645 | 3,179 | 130 |
| Q | 8,000 | 10,600 | 18,933 | -967 | 774 | 3,822 | 156 |
| R | 8,400 | 13,000 | 21,750 | -350 | 891 | 4,390 | 180 |
| S | 7,000 | 9,800 | 17,091 | -909 | 699 | 3,449 | 140 |
| T | 8,000 | 12,700 | 21,033 | 133 | 862 | 4,245 | 174 |
| U | 10,700 | 21,800 | 32,945 | -1,955 | 1,353 | 6,650 | 272 |
| Avg. | 9,129 | 12,864 | 22,373 | -2,727 | 916 | 4,515 | 184 |
| November | |||||||
| Unit | Hot: | Cold: | Monthly: | Mth/Mth Δ: | Per Person: | $/Month: | $/Person: |
| E | 7,200 | 8,000 | 15,510 | -4,769 | 633 | 3,130 | 127 |
| F | 7,200 | 5,600 | 13,110 | -3,331 | 533 | 2,646 | 107 |
| G | 11,000 | 9,300 | 20,773 | -5,293 | 845 | 4,193 | 169 |
| H | 9,500 | 14,900 | 24,808 | -6,383 | 1,015 | 5,007 | 204 |
| I | 9,400 | 14,500 | 24,304 | -391 | 995 | 4,906 | 201 |
| J | 10,800 | 16,000 | 27,265 | -5,264 | 1,116 | 5,504 | 225 |
| K | 5,700 | 6,600 | 12,544 | -4,456 | 512 | 2,532 | 103 |
| N | 7,400 | 8,000 | 15,718 | -1,798 | 641 | 3,173 | 128 |
| P | 6,300 | 8,500 | 15,070 | -680 | 616 | 3,041 | 124 |
| Q | 6,500 | 9,000 | 15,779 | -3,154 | 645 | 3,185 | 130 |
| R | 7,500 | 13,500 | 21,322 | -428 | 874 | 4,304 | 175 |
| S | 6,800 | 5,700 | 12,792 | -4,299 | 520 | 2,582 | 104 |
| T | 7,700 | 9,600 | 17,630 | -3,403 | 720 | 3,558 | 145 |
| U | 9,100 | 18,200 | 27,691 | -5,254 | 1,137 | 5,590 | 230 |
| Avg. | 8,007 | 10,529 | 18,880 | -3,493 | 772 | 3,811 | 156 |
| January | ||||||
| Unit | Hot: | Cold: | Monthly: | Per Person: | $/Month: | $/Person: |
| E | 9,900 | 8,000 | 18,312 | 745 | 3,696 | 149 |
| F | 8,300 | 5,700 | 14,145 | 574 | 2,855 | 115 |
| G | 12,300 | 7,300 | 20,112 | 816 | 4,059 | 165 |
| H | 12,400 | 15,900 | 28,816 | 1,178 | 5,817 | 237 |
| I | 8,200 | 12,800 | 21,341 | 874 | 4,308 | 175 |
| J | 12,200 | 26,600 | 39,308 | 1,616 | 7,935 | 326 |
| K | 8,800 | 7,300 | 16,466 | 670 | 3,324 | 134 |
| N | 8,300 | 8,400 | 17,045 | 695 | 3,440 | 139 |
| P | 6,000 | 9,700 | 15,950 | 654 | 3,219 | 131 |
| Q | 7,500 | 9,600 | 17,412 | 712 | 3,514 | 143 |
| R | 6,800 | 13,900 | 20,983 | 862 | 4,236 | 174 |
| S | 6,600 | 6,300 | 13,175 | 537 | 2,659 | 107 |
| T | 5,700 | 7,800 | 13,737 | 562 | 2,772 | 113 |
| U | 10,800 | 24,200 | 35,450 | 1,458 | 7,156 | 293 |
| AVG: | 8,843 | 11,665 | 20,875 | 854 | 4,214 | 172 |
| February | |||||||
| Unit: | Hot: | Cold: | Monthly: | Mth/Mth Δ: | Per Person: | $/Month: | $/Person: |
| E | 8,700 | 8,100 | 17,162 | -1,150 | 699 | 3,464 | 140 |
| F | 7,500 | 5,700 | 13,512 | -633 | 549 | 2,727 | 110 |
| G | 11,300 | 9,000 | 20,770 | 658 | 845 | 4,192 | 169 |
| H | 12,200 | 15,700 | 28,408 | -408 | 1,162 | 5,733 | 234 |
| I | 7,200 | 10,900 | 18,400 | -2,941 | 754 | 3,713 | 151 |
| J | 12,100 | 14,600 | 27,204 | -12,104 | 1,112 | 5,490 | 223 |
| K | 7,500 | 8,300 | 16,112 | -354 | 657 | 3,253 | 131 |
| N | 8,400 | 8,200 | 16,950 | -95 | 691 | 3,422 | 139 |
| P | 6,700 | 9,000 | 15,979 | 29 | 654 | 3,225 | 131 |
| Q | 8,400 | 9,800 | 18,550 | 1,138 | 758 | 3,743 | 153 |
| R | 7,500 | 14,900 | 22,712 | 1,729 | 932 | 4,584 | 187 |
| S | 7,400 | 7,200 | 14,908 | 1,733 | 608 | 3,009 | 122 |
| T | 6,400 | 10,500 | 17,166 | 3,429 | 703 | 3,464 | 140 |
| U | 9,000 | 20,800 | 30,175 | -5,275 | 1,241 | 6,091 | 249 |
| AVG: | 8,593 | 10,907 | 19,858 | -1,017 | 812 | 4,008 | 163 |
| March | |||||||
| Unit: | Hot: | Cold: | Monthly: | Mth/Mth Δ: | Per Person: | $/Month: | $/Person: |
| E | 7,700 | 6,800 | 14,820 | -2,342 | 603 | 2,991 | 121 |
| F | 6,900 | 5,200 | 12,387 | -1,125 | 503 | 2,501 | 101 |
| G | 8,400 | 6,700 | 15,450 | -5,320 | 629 | 3,118 | 127 |
| H | 10,800 | 12,600 | 23,850 | -4,558 | 975 | 4,814 | 196 |
| I | 6,800 | 11,000 | 18,083 | -317 | 741 | 3,650 | 149 |
| J | 10,400 | 13,600 | 24,433 | -2,771 | 999 | 4,932 | 201 |
| K | 5,900 | 6,500 | 12,645 | -3,467 | 515 | 2,552 | 103 |
| N | 6,900 | 7,100 | 14,287 | -2,663 | 582 | 2,884 | 116 |
| P | 5,700 | 8,000 | 13,937 | -2,042 | 570 | 2,813 | 115 |
| Q | 6,900 | 8,800 | 15,987 | -2,563 | 653 | 3,227 | 131 |
| R | 6,700 | 14,900 | 21,879 | -833 | 899 | 4,417 | 181 |
| S | 6,300 | 6,100 | 12,662 | -2,246 | 516 | 2,555 | 103 |
| T | 5,900 | 11,100 | 17,245 | 79 | 707 | 3,481 | 142 |
| U | 7,300 | 19,700 | 27,304 | -2,871 | 1,124 | 5,512 | 227 |
| AVG: | 7,329 | 9,864 | 17,498 | -2,360 | 715 | 3,532 | 144 |
| April | |||||||
| Unit: | Hot: | Cold: | Monthly: | Mth/Mth Δ: | Per Person: | $/Month: | $/Person: |
| E | 10,800 | 7,200 | 18,450 | 3,630 | 750 | 3,724 | 151 |
| F | 9,400 | 6,700 | 16,491 | 4,104 | 670 | 3,328 | 134 |
| G | 12,300 | 8,200 | 21,012 | 5,562 | 853 | 4,242 | 172 |
| H | 12,200 | 14,200 | 26,908 | 3,058 | 1,099 | 5,431 | 220 |
| I | 8,900 | 13,200 | 22,470 | 4,387 | 920 | 4,536 | 184 |
| J | 13,300 | 14,700 | 28,554 | 4,121 | 1,166 | 5,764 | 234 |
| K | 8,500 | 7,900 | 16,754 | 4,109 | 683 | 3,381 | 137 |
| N | 7,100 | 8,200 | 15,595 | 1,308 | 636 | 3,147 | 128 |
| P | 6,300 | 10,500 | 17,062 | 3,125 | 699 | 3,444 | 140 |
| Q | 7,800 | 9,700 | 17,825 | 1,838 | 729 | 3,598 | 146 |
| R | 7,600 | 14,700 | 22,616 | 737 | 928 | 4,565 | 187 |
| S | 8,800 | 8,900 | 18,066 | 5,404 | 736 | 3,647 | 148 |
| T | 6,800 | 11,900 | 18,983 | 1,738 | 778 | 3,831 | 157 |
| U | 9,300 | 26,600 | 36,287 | 8,983 | 1,495 | 7,325 | 300 |
| AVG: | 9,221 | 11,614 | 21,220 | 3,722 | 867 | 4,283 | 174 |
| May | |||||||
| Unit: | Hot: | Cold: | Monthly: | Mth/Mth Δ: | Per Person: | $/Month: | $/Person: |
| E | 7,400 | 5,300 | 13,008 | -5,442 | 528 | 2,626 | 106 |
| F | 8,500 | 6,700 | 15,554 | -937 | 633 | 3,139 | 127 |
| G | 11,200 | 8,600 | 20,266 | -746 | 824 | 4,091 | 166 |
| H | 10,900 | 13,200 | 24,554 | -2,354 | 1,004 | 4,956 | 202 |
| I | 7,500 | 13,500 | 21,312 | -1,158 | 874 | 4,302 | 175 |
| J | 11,600 | 15,300 | 27,383 | -1,171 | 1,120 | 5,527 | 225 |
| K | 8,500 | 8,700 | 17,554 | 800 | 716 | 3,542 | 143 |
| N | 8,000 | 8,400 | 16,733 | 1,138 | 683 | 3,378 | 137 |
| P | 6,500 | 10,200 | 16,970 | -92 | 695 | 3,425 | 139 |
| Q | 7,200 | 8,800 | 16,300 | -1,525 | 666 | 3,290 | 134 |
| R | 9,900 | 13,900 | 24,212 | 1,596 | 991 | 4,886 | 199 |
| S | 8,300 | 8,600 | 17,245 | -821 | 703 | 3,481 | 140 |
| T | 7,200 | 15,700 | 23,200 | 4,217 | 954 | 4,683 | 192 |
| U | 5,300 | 23,800 | 29,320 | -6,967 | 1,211 | 5,918 | 243 |
| AVG: | 8,429 | 11,479 | 20,258 | -962 | 829 | 4,089 | 166 |
Resources
On Campus
Green Cleaning
Clean Energy Committee
Regional
City of Olympia Water Utility
LOTT Alliance
National
H2O Conserve
Food and Water Watch
Network for New Energy Choices
Renewable Energy Access: Trusted source for the latest news
Shop Green Irene
US Department of Energy: Conservation Tips
Cornell Scientific Inquiry: Links to information about Watersheds
EPA: Surf Your Watershed
Books & Videos
"Our Stolen Future" by Theo Colborn, Dianne Dumanoski and John Myers