Tuition and Fees, Summer 2017 | The Evergreen State College

Tuition and Fees, Summer 2017


Resident Undergraduate Tuition & Fees

Credits Tuition

Transit &

Shuttle

Clean Energy CAB Fee

WashPIRG

(optional)

Total
20 $5,020.00 $30.00 $20.00 $115.00 $8.00 $5,193.00
19 $4,769.00 $30.00 $19.00 $109.25 $8.00 $4,935.25
18 $4,518.00 $30.00 $18.00 $103.50 $8.00 $4,677.50
17 $4,267.00 $30.00 $17.00 $97.75 $8.00 $4,419.75
16 $4,016.00 $30.00 $16.00 $92.00 $8.00 $4,162.00
15 $3,765.00 $30.00 $15.00 $86.25 $8.00 $3,904.25
14 $3,514.00 $30.00 $14.00 $80.50 $8.00 $3,646.50
13 $3,263.00 $30.00 $13.00 $74.75 $8.00 $3,388.75
12 $3,012.00 $30.00 $12.00 $69.00 $8.00 $3,131.00
11 $2,761.00 $27.50 $11.00 $63.25 $8.00 $2,870.75
10 $2,510.00 $25.00 $10.00 $57.50 $8.00 $2,610.50
9 $2,259.00 $22.50 $9.00 $51.75 $8.00 $2,350.25
8 $2,008.00 $20.00 $8.00 $46.00 $8.00 $2,090.00
7 $1,757.00 $17.50 $7.00 $40.25 $8.00 $1,829.75
6 $1,506.00 $15.00 $6.00 $34.50 $8.00 $1,569.50
5 $1,255.00 $12.50 $5.00 $28.75 $8.00 $1,309.25
4 $1,004.00 $10.00 $4.00 $23.00 $8.00 $1,049.00
3 $753.00 $7.50 $3.00 $17.25 $8.00 $788.75
2 $502.00 $5.00 $2.00 $11.50 $8.00 $528.50
Note: There is a two (2) credit minimum enrollment requirement. $251.00 per credit Summer tuition is charged per credit up to the maximum credit load allowed.


Non-Resident Undergraduate Tuition & Fees

Credits Tuition

Transit &

Shuttle

Clean Energy CAB Fee

WashPIRG

(optional)

Total
20 $15,110.00 $30.00 $20.00 $115.00 $8.00 $15,283.00
19 $14,354.50 $30.00 $19.00 $109.25 $8.00 $14,520.75
18 $13,599.00 $30.00 $18.00 $103.50 $8.00 $13,758.50
17 $12,843.50 $30.00 $17.00 $97.75 $8.00 $12,996.25
16 $12,088.00 $30.00 $16.00 $92.00 $8.00 $12,234.00
15 $11,332.50 $30.00 $15.00 $86.25 $8.00 $11,471.75
14 $10,577.00 $30.00 $14.00 $80.50 $8.00 $10,709.50
13 $9,821.50 $30.00 $13.00 $74.75 $8.00 $9,947.25
12 $9,066.00 $30.00 $12.00 $69.00 $8.00 $9,185.00
11 $8,310.50 $27.50 $11.00 $63.25 $8.00 $8,420.25
10 $7,555.00 $25.00 $10.00 $57.50 $8.00 $7,655.50
9 $6,799.50 $22.50 $9.00 $51.75 $8.00 $6,890.75
8 $6,044.00 $20.00 $8.00 $46.00 $8.00 $6,126.00
7 $5,288.50 $17.50 $7.00 $40.25 $8.00 $5,361.25
6 $4,533.00 $15.00 $6.00 $34.50 $8.00 $4,596.50
5 $3,777.50 $12.50 $5.00 $28.75 $8.00 $3,831.75
4 $3,022.00 $10.00 $4.00 $23.00 $8.00 $3,067.00
3 $2,266.50 $7.50 $3.00 $17.25 $8.00 $2,302.25
2 $1,511.00 $5.00 $2.00 $11.50 $8.00 $1,537.50
Note: There is a two (2) credit minimum enrollment requirement. $755.50 per credit Summer tuition is charged per credit up to the maximum credit load allowed.


Resident Graduate Tuition & Fees

Credits Tuition

Transit &

Shuttle

Clean Energy CAB Fee

WashPIRG

(optional)

Total
16 $4,928.00 $30.00 $16.00 $92.00 $8.00 $5,074.00
15 $4,620.00 $30.00 $15.00 $86.25 $8.00 $4,759.25
14 $4,312.00 $30.00 $14.00 $80.50 $8.00 $4,444.50
13 $4,004.00 $30.00 $13.00 $74.75 $8.00 $4,129.75
12 $3,696.00 $30.00 $12.00 $69.00 $8.00 $3,815.00
11 $3,388.00 $27.50 $11.00 $63.25 $8.00 $3,497.75
10 $3,080.00 $25.00 $10.00 $57.50 $8.00 $3,180.50
9 $2,772.00 $22.50 $9.00 $51.75 $8.00 $2,863.25
8 $2,464.00 $20.00 $8.00 $46.00 $8.00 $2,546.00
7 $2,156.00 $17.50 $7.00 $40.25 $8.00 $2,228.75
6 $1,848.00 $15.00 $6.00 $34.50 $8.00 $1,911.50
5 $1,540.00 $12.50 $5.00 $28.75 $8.00 $1,594.25
4 $1,232.00 $10.00 $4.00 $23.00 $8.00 $1,277.00
3 $924.00 $7.50 $3.00 $17.25 $8.00 $959.75
2 $616.00 $5.00 $2.00 $11.50 $8.00 $642.50
Note: There is a two (2) credit minimum enrollment requirement. $308.00 per credit Summer tuition is charged per credit up to the maximum credit load allowed.


Non-Resident Graduate Tuition & Fees

Credits Tuition

Transit &

Shuttle

Clean Energy CAB Fee

WashPIRG

(optional)

Total
16 $11,632.00 $30.00 $16.00 $92.00 $8.00 $11,778.00
15 $10,905.00 $30.00 $15.00 $86.25 $8.00 $11,044.25
14 $10,178.00 $30.00 $14.00 $80.50 $8.00 $10,310.50
13 $9,451.00 $30.00 $13.00 $74.75 $8.00 $9,576.75
12 $8,724.00 $30.00 $12.00 $69.00 $8.00 $8,843.00
11 $7,997.00 $27.50 $11.00 $63.25 $8.00 $8,106.75
10 $7,270.00 $25.00 $10.00 $57.50 $8.00 $7,370.50
9 $6,543.00 $22.50 $9.00 $51.75 $8.00 $6,634.25
8 $5,816.00 $20.00 $8.00 $46.00 $8.00 $5,898.00
7 $5,089.00 $17.50 $7.00 $40.25 $8.00 $5,161.75
6 $4,362.00 $15.00 $6.00 $34.50 $8.00 $4,425.50
5 $3,635.00 $12.50 $5.00 $28.75 $8.00 $3,689.25
4 $2,908.00 $10.00 $4.00 $23.00 $8.00 $2,953.00
3 $2,181.00 $7.50 $3.00 $17.25 $8.00 $2,216.75
2 $1,454.00 $5.00 $2.00 $11.50 $8.00 $1,480.50
Note: There is a two (2) credit minimum enrollment requirement. $727.00 per credit Summer tuition is charged per credit up to the maximum credit load allowed.