Explore This Section
About QuaSR
We promote retention and equitable outcomes for students across identities and abilities in science and mathematics. We create an environment where students can develop and expand the analytic skills they need to be successful in their academic programs and in their lives. We are a community of scholars built around promoting excellence and empowerment in math and science that leads to social justice.
Fall Quarter
Tutoring Hours
The QuaSR Offers Tutoring In-Person and Virtually.
Day of the Week | Tutoring Hours | Availability |
---|---|---|
Sunday | Noon - 4 pm | Virtual Only |
Monday | Noon - 7 pm | In-Person & Virtual |
Tuesday | Noon - 7 pm | In-Person & Virtual |
Wednesday | Noon - 7 pm | In-Person & Virtual |
Thursday | Noon - 7 pm | In-Person & Virtual |
Friday | Noon - 4 pm | Virtual Only |
Tutoring Subjects
- Biology: General Biology, Ecology, Molecular Biology
- Chemistry: BioChemistry, General Chemistry, Organic Chemistry
- Computer Science: Computer Science Foundations
- Math: Algebra, Calculus, Differential Equations, Linear Algebra, Mulitvariable Calculus, PreCalculus
- Physics: Algebra Based Physics, Calculus Based Physics
- Statistics: Statistics I, Statistics II
Virtual Session
Tutoring Hours by Subject
Review the tables below for detailed tutoring hours by subject.
Biology
General Biology, Ecology, Molecular Biology
General Biology | Ecology | Molecular Biology | |
---|---|---|---|
Sunday | Noon - 4 pm Virtual | Noon - 4 pm Virtual | |
Monday | Noon - 7 pm In-person & Virtual | Noon - 5 pm In-person & Virtual | |
Tuesday | 1 - 7 pm In-person & Virtual | 2 - 7 pm In-person & Virtual | |
Wednesday | Noon - 7 pm In-person & Virtual | Noon - 5 pm In-person & Virtual | 2 - 5 pm In-person & Virtual |
Thursday | 5 - 7 pm In-person & Virtual | 5 - 7 pm In-person & Virtual | |
Friday | Noon - 4 pm Virtual | Noon - 4 pm Virtual | Noon - 4 pm Virtual |
Chemistry
BioChemistry, General Chemistry, Organic Chemistry
BioChemistry | General Chemistry | Organic Chemistry | |
---|---|---|---|
Sunday | Noon - 4 pm Virtual | ||
Monday | Noon - 7 pm In-person & Virtual | ||
Tuesday | 2 - 7 pm In-person & Virtual | 1 - 7 pm In-person & Virtual | 2 - 7 pm In-person & Virtual |
Wednesday | 2 - 5 pm In-person & Virtual | Noon - 7 pm In-person & Virtual | 2 - 5 pm In-person & Virtual |
Thursday | 5 - 7 pm In-person & Virtual | 5 - 7 pm In-person & Virtual | 5 - 7 pm In-person & Virtual |
Friday | Noon - 4 pm Virtual | Noon - 4 pm Virtual | Noon - 4 pm Virtual |
Computer Science
Computer Science Foundations
Computer Science Foundations | |
---|---|
Sunday | Noon - 4 pm Virtual |
Monday | |
Tuesday | |
Wednesday | 3 - 5 pm In-person & Virtual |
Thursday | |
Friday | Noon - 4 pm Virtual |
Math
Algebra, Calculus, Differential Equations, Linear Algebra, Mulitvariable Calculus, PreCalculus
Algebra | Calculus | Differential Equations | Linear Algebra | Mulitvariable Calculus | PreCalculus | |
---|---|---|---|---|---|---|
Sunday | Noon - 4 pm Virtual | Noon - 4 pm Virtual | Noon - 4 pm Virtual | Noon - 4 pm Virtual | Noon - 4 pm Virtual | Noon - 4 pm Virtual |
Monday | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual |
Tuesday | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual |
Wednesday | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual |
Thursday | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual |
Friday | Noon - 4 pm Virtual | Noon - 4 pm Virtual |
Physics
Algebra Based Physics, Calculus Based Physics
Algebra Based Physics | Calculus Based Physics | |
---|---|---|
Sunday | Noon - 4 pm Virtual | Noon - 4 pm Virtual |
Monday | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual |
Tuesday | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual |
Wednesday | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual |
Thursday | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual |
Friday | Noon - 4 pm Virtual |
Statistics
Statistics I, Statistics II
Statistics I | Statistics II | |
---|---|---|
Sunday | Noon - 4 pm Virtual | Noon - 4 pm Virtual |
Monday | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual |
Tuesday | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual |
Wednesday | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual |
Thursday | Noon - 7 pm In-person & Virtual | Noon - 7 pm In-person & Virtual |
Friday | Noon - 4 pm Virtual |